| Athletic Team Roster Report | ||
| Badminton - MS (Coed) | ||
| Name | Grad Year | Student Id |
| Anderson, Winifred'30 | 2030 | 2030103 |
| Broderick, Emi'30 | 2030 | 2030007 |
| Fang, Leo'30 | 2030 | 2030133 |
| Hu, Roslyn'30 | 2030 | 2030160 |
| Huang, Annabelle'30 | 2030 | 2030161 |
| Jiang, Chloe'30 | 2030 | 2030165 |
| Johnson, Daegen'30 | 2030 | 2030167 |
| Kwon, Alexander (Alex) '30 | 2030 | 2030027 |
| Liang, Edison'30 | 2030 | 2030185 |
| Liu, Jesse'30 | 2030 | 2030197 |
| Park, Seojin'30 | 2030 | 2030217 |
| Pippen, Sienna'30 | 2030 | 2030220 |
| Shen, Lindeng'30 | 2030 | 2030237 |
| Wong-Campana, Amaru'30 | 2030 | 2030260 |
| Wong-Campana, Keanu'30 | 2030 | 2030261 |
| Zhan, Sophia'30 | 2030 | 2030271 |
| Zhang, Xinyu'30 | 2030 | 2030273 |
| Zhou, Claire'30 | 2030 | 2030277 |
| Ha, Yul'31 | 2031 | 2031186 |
| Han, Leqi'31 | 2031 | 2031131 |
| Ip, Andrew'31 | 2031 | 2031184 |
| Lu, Jennifer'31 | 2031 | 2031120 |
| Luo, Emma'31 | 2031 | 2031126 |
| Ng, Celine'31 | 2031 | 2031107 |
| Ni, Owen'31 | 2031 | 2031202 |
| Plaza-Hernando, Martin'31 | 2031 | 2031174 |
| Tuladhar, Anusha'31 | 2031 | 2031149 |
| Tung, Derek'31 | 2031 | 2031205 |
| Ma, Aidan'32 | 2032 | 2032030 |
