ALL FOUR MS BASKETBALL ROSTERS !!
ALL FOUR MS BASKETBALL ROSTERS !!
BOYS GOLD 6/7 GRADE
GIRLS GOLD 6/7 GRADE
BOYS PURPLE 8TH GRADE
GIRLS PURPLE 8TH GRADE
| | | |
| Basketball - Girls Middle School Purple - - 8TH GRADE |
| Name | Grad Year | Student Id | TRYOUT WEEK OF 12/1 |
| Abeyweera, Nisansi'30 | 2030 | 2030101 | |
| Arrindell, Olivia'30 | 2030 | 2030104 | |
| Baublyte, Inga'30 | 2030 | 2030107 | TRYOUT WEEK OF 12/1 |
| Bertrand, Ayannah'30 | 2030 | 2030108 | |
| Blanchard, Claire'30 | 2030 | 2030110 | |
| Brown, Amelia'30 | 2030 | 2030008 | |
| Gardner, Dashiell'30 | 2030 | 2030141 | |
| Jaiyeola, Rahmah'30 | 2030 | 2030164 | |
| Kothari, Kuhu'30 | 2030 | 2030026 | |
| Manley, Kaydence'30 | 2030 | 2030201 | TRYOUT WEEK OF 12/1 |
| Mendelow, Phoebe'30 | 2030 | 2030030 | TRYOUT WEEK OF 12/1 |
| Reeves, Olivia'30 | 2030 | 2030046 | |
| Ryumikov, Kaylie'30 | 2030 | 2030232 | |
| Sethi, Diya'30 | 2030 | 2030236 | |
| | | |
| | | |
| Basketball - Boys Middle School Purple - 8TH GRADE |
| Name | Grad Year | Student Id | SEE COACH MONDAY |
| Bartolini, Christian'30 | 2030 | 2030052 | |
| Chan, Dylan'30 | 2030 | 2030054 | |
| Chen, Jingyuan'30 | 2030 | 2030118 | |
| Cui, Jackson'30 | 2030 | 2030126 | |
| Dawodu, Ayodele (Ayo) '30 | 2030 | 2030014 | |
| Dempster, James'30 | 2030 | 2030015 | |
| Fausto, Aidan'30 | 2030 | 2030134 | |
| Gelman, Valen'30 | 2030 | 2030143 | |
| Johnson, Daegen'30 | 2030 | 2030167 | SEE COACH MONDAY |
| Koulibaly, Lounseny'30 | 2030 | 2030174 | |
| Otto, Oliver'30 | 2030 | 2030211 | |
| Pacceco, Trent'30 | 2030 | 2030213 | |
| Pien, Alexander (Alex) '30 | 2030 | 2030036 | |
| Rose, Kalonji'30 | 2030 | 2030229 | SEE COACH MONDAY |
| Walsh, Frederick (Fred) '30 | 2030 | 2030051 | |
| Williams, Isah'30 | 2030 | 2030257 | |
| Zhu, Long'30 | 2030 | 2030281 | |
| | | |
| | | |
| Basketball - Boys Middle School Gold - - 6/7 GRADE | |
| Name | Grad Year | Student Id | |
| Baker, Max'31 | 2031 | 2031239 | |
| Bartolini, James'32 | 2032 | 2032006 | |
| Cooper, Kento'31 | 2031 | 2031008 | |
| Damoiseau, Dante'31 | 2031 | 2031051 | |
| Do, Logan'31 | 2031 | 2031179 | |
| Estigarribia, Tres'32 | 2032 | 2032018 | |
| Gilliard, Benjamin'32 | 2032 | 2032019 | |
| Harvey, Pierce'31 | 2031 | 2031153 | |
| Igyarto, Emerson'32 | 2032 | 2032055 | |
| Karafiol, Blake'31 | 2031 | 2031021 | |
| Lau, Leven'31 | 2031 | 2031162 | |
| Leamer, Bennett'31 | 2031 | 2031277 | |
| Lee, Harrison'31 | 2031 | 2031023 | |
| Robinson, Dallas'32 | 2032 | 2032038 | |
| Schapiro, Matteo'31 | 2031 | 2031213 | |
| Seferidis, Ulysse'31 | 2031 | 2031281 | |
| Strong, William (Bill) '31 | 2031 | 2031038 | |
| | | |
| | | |
| Basketball - Girls Middle School Gold - 6/7 GRADE | |
| Name | Grad Year | Student Id | TRYOUT WEEK OF 12/1 |
| Abe, Adelayo (Layo) '32 | 2032 | 2032001 | |
| Bacha-Welch, Mila'31 | 2031 | 2031054 | |
| Bawuah, Manassy'31 | 2031 | 2031199 | |
| Bernabe, Colette (Coco) '31 | 2031 | 2031127 | |
| Carlsson-Szlezak, Clara'31 | 2031 | 2031155 | |
| Chiha, Emily'31 | 2031 | 2031210 | |
| Chung, Emily (Emmy) '32 | 2032 | 2032012 | |
| Jennino, Ruby'31 | 2031 | 2031177 | |
| Jung, Yuna'31 | 2031 | 2031168 | |
| Kano, Coco'31 | 2031 | 2031146 | |
| Li, Harriet'31 | 2031 | 2031152 | |
| Liu, Lucia'31 | 2031 | 2031143 | TRYOUT WEEK OF 12/1 |
| Ma, Daphne'31 | 2031 | 2031249 | |
| Tuladhar, Anusha'31 | 2031 | 2031149 | |
| Umscheid, Annika (Uschi) '31 | 2031 | 2031043 | |
| Waite, Maya'32 | 2032 | 2032045 | |
| Weisshaar, Elenore'31 | 2031 | 2031044 | |
| Yang, Sharlene'31 | 2031 | 2031167 | |
Back