BOYS VARSITY BASKETBALL ROSTER 2027
BOYS VARSITY BASKETBALL ROSTER 2027
FIRST PRACTICE - MONDAY NOV 2 -- 6-8PM
| Athletic Team Roster Report | | | |
| Basketball - Boys Varsity | | | |
| Name | Grad Year | Student Id | |
| Abe, Abisayo (Abi) '27 | 2027 | 2027001 | |
| Ahwireng, Joshua'27 | 2027 | 2027112 | |
| Ansah, Elisha'28 | 2028 | 2028105 | |
| Bagnall, Erik'27 | 2027 | 2027169 | |
| Balliram, Jason'28 | 2028 | 2028106 | |
| Benjamin, Everett'27 | 2027 | 2027144 | |
| Brisman, Leo (Lev) '27 | 2027 | 2027008 | |
| Chan, Dylan'30 | 2030 | 2030054 | SWING |
| Cui, Jackson'30 | 2030 | 2030126 | SWING |
| Gee, Max'28 | 2028 | 2028017 | |
| Holmes, Lawrence'28 | 2028 | 2028021 | |
| Mashrur, Shabeeb'29 | 2029 | 2029213 | SWING |
| Ofori, Daniel'28 | 2028 | 2028219 | |
| Peng, Michael'28 | 2028 | 2028221 | |
| Poor, Beckett'28 | 2028 | 2028225 | |
| Raju, Skanda'28 | 2028 | 2028230 | |
| Tiger, James'28 | 2028 | 2028044 | |
| Ward, Matthew'28 | 2028 | 2028047 | |
| Zhu, Long'30 | 2030 | 2030281 | SWING |
| | | |
| MANAGERS | | | |
| Blankinship, Mala'28 | 2028 | 2028112 | |
| Garey, Grace'28 | 2028 | 2028158 | |
| Taylor, Juno'27 | 2027 | 2027146 | |
Back